Annual | Date of Ceremony | Year Honored | Host |
|
---|
1. | May 16, 1929 | 1927/1928 | Douglas Fairbanks, William C. deMille |
|
2 | April 3, 1930 | 1928/1929 | William C. deMille |
|
3 | November 5, 1930 | 1929/1930 | Conrad Nagel |
|
4 | November 10, 1931 | 1930/1931 | Lawrence Grant |
|
5 | November 18, 1932 | 1931/1932 | Lionel Barrymore, Conrad Nagel |
|
6 | March 16, 1934 | 1932/1933 | Will Rogers |
|
7 | February 27, 1935 | 1934 | Irvin S. Cobb |
|
8 | March 5, 1936 | 1935 | Frank Capra |
|
9 | March 4, 1937 | 1936 | George Jessel |
|
10 | March 10, 1938 | 1937 | Bob Burns |
|
11 | February 23, 1939 | 1938 | no host |
|
12 | February 29, 1940 | 1939 | Bob Hope |
|
13 | February 27, 1941 | 1940 | Bob Hope |
|
14 | February 26, 1942 | 1941 | no host |
|
15 | March 4, 1943 | 1942 | Bob Hope |
|
16 | March 2, 1944 | 1943 | Jack Benny |
|
17 | March 15, 1945 | 1944 | Bob Hope, John Cromwell |
|
18 | March 7, 1946 | 1945 | Bob Hope, James Stewart |
|
19 | March 13, 1947 | 1946 | Jack Benn |
|
20 | March 20, 1948 | 1947 | no host |
|
21 | March 24, 1949 | 1948 | Robert Montgomery |
|
22 | March 23, 1950 | 1949 | Paul Douglas |
|
23 | March 29, 1951 | 1950 | Fred Astaire |
|
24 | March 20, 1952 | 1951 | Danny Kaye |
|
25 | March 19, 1953 | 1952 | Bob Hope, Conrad Nagel |
|
26 | March 25, 1954 | 1953 | Donald O'Connor, Fredric March |
|
27 | March 30, 1955 | 1954 | Bob Hope, Thelma Ritter |
|
28 | March 21, 1956 | 1955 | Jerry Lewis, Claudette Colbert, Joseph L. Mankiewicz |
|
29 | March 27, 1957 | 1956 | Jerry Lewis, Celeste Holm |
|
30 | March 26, 1958 | 1957 | Bob Hope, David Niven, James Stewart, Jack Lemmon, Rosalind Russell Donald Duck | |
31 | April 6, 1959 | 1958 | Bob Hope, David Niven, Tony Randall, Mort Sahl, Laurence Olivier, Jerry Lewis |
|
32 | April 4, 1960 | 1959 | Bob Hope |
|
33 | April 17, 1961 | 1960 | Bob Hope |
|
34 | April 9, 1962 | 1961 | Bob Hope |
|
35 | April 8, 1963 | 1962 | Frank Sinatra |
|
36 | April 13, 1964 | 1963 | Jack Lemmon |
|
37 | April 5, 1965 | 1964 | Bob Hope |
|
38 | April 18, 1966 | 1965 | Bob Hope |
|
39 | April 10, 1967 | 1966 | Bob Hope |
|
40 | April 10, 1968 | 1967 | Bob Hope |
|
41 | April 14, 1969 | 1968 | no host |
|
42 | April 7, 1970 | 1969 | no host |
|
43 | April 15, 1971 | 1970 | no host |
|
44 | April 10, 1972 | 1971 | Helen Hayes, Alan King, Sammy Davis, Jr., Jack Lemmon |
|
45 | March 27, 1973 | 1972 | Carol Burnett, Michael Caine, Charlton Heston, Rock Hudson |
|
46 | April 2, 1974 | 1973 | John Huston, Burt Reynolds, David Niven, Diana Ross |
|
47 | April 8, 1975 | 1974 | Sammy Davis, Jr., Bob Hope, Shirley MacLaine, Frank Sinatra |
|
48 | March 29, 1976 | 1975 | Goldie Hawn, Gene Kelly, Walter Matthau, George Segal, Robert Shaw |
|
49 | March 28, 1977 | 1976 | Warren Beatty, Ellen Burstyn, Jane Fonda, Richard Pryor |
|
50 | April 3, 1978 | 1977 | Bob Hope |
|
51 | April 9, 1979 | 1978 | Johnny Carson |
|
52 | April 14, 1980 | 1979 | Johnny Carson |
|
53 | March 31, 1981 | 1980 | Johnny Carson |
|
54 | March 29, 1982 | 1981 | Johnny Carson |
|
55 | April 11, 1983 | 1982 | Liza Minnelli, Dudley Moore, Richard Pryor, Walter Matthau |
|
56 | April 9, 1984 | 1983 | Johnny Carson |
|
57 | March 25, 1985 | 1984 | Jack Lemmon |
|
58 | March 24, 1986 | 1985 | Alan Alda, Jane Fonda, Robin Williams |
|
59 | March 30, 1987 | 1986 | Chevy Chase, Goldie Hawn, Paul Hogan |
|
| April 11, 1988 | 1987 | Chevy Chase |
|
61 | March 29, 1989 | 1988 | no host |
|
62 | March 26, 1990 | 1989 | Billy Crystal |
|
63 | March 25, 1991 | 1990 | Billy Crystal |
|
64 | March 30, 1992 | 1991 | Billy Crystal |
|
65 | March 29, 1993 | 1992 | Billy Crystal |
|
66 | March 21, 1994 | 1993 | Whoopi Goldberg | |
67 | March 27, 1995 | 1994 | David Letterman | |
68 | March 25, 1996 | 1995 | Whoopi Goldberg |
|
69 | March 24, 1997 | 1996 | Billy Crystal | |
70 | March 23, 1998 | 1997 | Billy Crystal |
|
71 | March 21, 1999 | 1998 | Whoopi Goldberg | |
72 | March 26, 2000 | 1999 | Billy Crystal | |
73 | March 25, 2001 | 2000 | Steve Martin |
|
74 | March 24, 2002 | 2001 | Whoopi Goldberg | |
75 | March 23, 2003 | 2002 | Steve Martin |
|
76 | February 29, 2004 | 2003 | Billy Crystal |
|
77 | February 27, 2005 | 2004 | Chris Rock |
|
78 | March 5, 2006 | 2005 | Jon Stewart |
|
79 | February 25, 2007 | 2006 | Ellen DeGeneres |
|
80 | February 24, 2008 | 2007 | Jon Stewart |
|
81 | February 22, 2009 | 2008 | Hugh Jackman |
|
82 | March 7, 2010 | 2009 | Alec Baldwin, Steve Martin | |
83 | February 27, 2011 | 2010 | James Franco, Anne Hathaway |
|
No comments:
Post a Comment